CSV
datacity-muni-procurement - CSV
מילון נתונים
| עמודה | סוג | תווית | תיאור |
|---|---|---|---|
| process-title | text | ||
| process-publication-date | text | ||
| process-closing-date | text | ||
| process-source-link | text | ||
| process-kind | text | ||
| process-status | text | ||
| municipality-name | text | ||
| municipality-code | text | ||
| city-code | text | ||
| city-name | text | ||
| process-code | text | ||
| process-description | text | ||
| process-decision | text | ||
| process-start-date | text | ||
| process-end-date | text | ||
| process-last-update-date | text | ||
| process-awardee-name | text | ||
| process-awardee-id | text | ||
| process-value | text | ||
| process-procurer-unit-code | text | ||
| process-procurer-unit-name | text | ||
| process-procurer-contact-name | text | ||
| process-procurer-contact-phone | text | ||
| process-procurer-contact-email | text | ||
| process-documents-cost | text | ||
| process-documents-purchase-link | text | ||
| process-documents-source | text |
מידע נוסף
| שדה | ערך |
|---|---|
| עדכון אחרון | 17 נובמבר, 2025 |
| תאריך יצירת קובץ | 9 נובמבר, 2020 |
| פורמט | text/csv |
| רישיון | Open Data Commons Open Database License (ODbL) |
| סוג | |
| לאילו שנים מתייחסים הנתונים | |
| מידע גאוגרפי: עמודת lat | |
| מידע גאוגרפי: עמודת lon |
