מילון נתונים
| עמודה | סוג | תווית | תיאור |
|---|---|---|---|
| process-title | text | ||
| payee-code | text | ||
| payee-title | text | ||
| payer-code | text | ||
| process-kind | text | ||
| payer-title | text | ||
| process-value-kind | text | ||
| process-approval-year | text | ||
| process-value | text | ||
| payee-subject | text | ||
| process-code | text | ||
| process-description | text | ||
| process-status | text | ||
| process-publication-date | text | ||
| process-start-date | text | ||
| process-end-date | text | ||
| process-payment-year | text | ||
| process-last-update-date | text | ||
| process-procurer-unit-code | text | ||
| process-procurer-unit-name | text | ||
| process-procurer-contact-name | text | ||
| process-procurer-contact-phone | text | ||
| process-procurer-contact-email | text | ||
| process-procurement-id | text | ||
| process-source-link | text |
מידע נוסף
| שדה | ערך |
|---|---|
| עדכון אחרון | 2 נובמבר, 2025 |
| תאריך יצירת קובץ | 9 נובמבר, 2020 |
| פורמט | text/csv |
| רישיון | Open Data Commons Open Database License (ODbL) |
| סוג | |
| לאילו שנים מתייחסים הנתונים | |
| מידע גאוגרפי: עמודת lat | |
| מידע גאוגרפי: עמודת lon |
